Handphone baru ini dilengkapi dengan android 4.0 dan juga Screen multi touch WVGA sebesar 4.0 inci . Dan ditambah lagi UI baru yang sama dengan Galaxy S III. Tetapi sangat di sayangkan ! untuk handphone yang membawa nama besar keluarga Galaxy S, untuk masalah prosesor nya,saya rasa masih kurang handal. dan ini menyebabkan Galaxy S Duos S7562 hanya dapat merekam video 640 X 480 30fps. Dan ini saya rasa tentu sangat mengecewakan untuk bagi penggemar Galaxy S
Untuk keistimewaan Galaxy Duos ini adalah fungsi Dua Sim Dua Standbay, dimana anda bisa memasukkan 2 kartu Sim sekaligus. untuk sim yang satu mendukung rangkaian GSM 4 frekuensi, dan untuk yang satu lagi ditambah dengan fungsi internet 3.5G
Untuk Spesifikasi nya
Overview | 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network HSDPA 900 / 2100 Announced 2012, July Status Coming soon |
Design | Dimensions 121.5 x 63.1 x 10.5 mm Weight 120 g - Touch-sensitive controls |
Display | Type TFT capacitive touchscreen, 16M colors Size 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch Yes |
Ringtones | Alert types Vibration, MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
Storage | Card slot microSD, up to 32 GB Internal 4 GB storage, 512 MB RAM |
Connectivity | GPRS Yes EDGE Yes Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth Yes, v3.0 with A2DP USB Yes, microUSB v2.0 |
Camera | Primary 5 MP, 2592х1944 pixels, autofocus, LED flash Features Geo-tagging Video Yes, FWVGA@30fps Secondary Yes, VGA |
Platform | OS Android OS, v4.0 (Ice Cream Sandwich) Chipset Qualcomm MSM7227A Snapdragon CPU 1 GHz Cortex-A5 GPU Adreno 200 Sensors Accelerometer, proximity, compass |
Features | Messaging SMS (threaded view), MMS, Email, Push Email Browser HTML, Adobe Flash Lite Radio Stereo FM radio with RDS GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors White - Dual SIM (dual stand-by) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh |
No comments:
Post a Comment