Samsung Galaxy W Harga Dan Spesifikasi - Sekilas tentang samsung galaxy w, Keluarga baru Samsung Galaxy ini diberi nama Samsung Galaxy W. Samsung GALAXY W GT-I8510 menghadirkan fitur hp bergaya dengan kinerja yang tinggi dan mempunyai sistem operasi Android. Apakah Anda suka berselancar web dengan kecepatan tinggi, mengadakan pertemuan WebEx penting pada perjalanan bisnis, atau menikmati waktu senggang dengan bermain game.
Samsung Galaxy W sendiri mendukung jaringan 2G GSM (850/900/1800/1900 MHz) & 3G HSDPA (900/2100) dengan dimensi 115.5 x 59.8 x 11.5 mm dan memiliki bobot 114.7 gram. Frekuensi demikian sangatlah membantu kita dalam urusan berkomunikasi. Juga ukurannya membuat penggunanya lebih nyaman dan bisa dibawa kemanapun.
Spesifikasi Samsung Galaxy W
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, October |
BODY | Dimensions | 115.5 x 59.8 x 11.5 mm |
---|---|---|
Weight | 114.7 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 1.7 GB storage, 512 MB RAM, 2 GB ROM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps, | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255T Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
MISC | SAR EU | 0.52 W/kg (head) |
---|---|---|
TESTS | Display | Contrast ratio: 853:1 (nominal) |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -87.8dB / Crosstalk -87.3dB | |
Camera | Photo / Video | |
Harga Samsung Galaxy W
Harga Samsung Galaxy W sekitar Rp. 2.900.000,
No comments:
Post a Comment